This board is a classic side cut from the 90’s. Medium side cut and regular sizes give you versatility and comfort. The construction absorbs terrain perfectly, allowing you to maximize fun.The inspiration for this board came directly from the original Donuts snowboard brand born in 1995 and produced in the Nidecker factory. This is a wink to TK’s first shapes.
F
Flexrate: Powerful
Shape and Profile: Surfy Camrock
Increase flotability and keep carving performance for a backfoot ride.
Construction: Nicdactive
With 6 rows of inserts every 2 cm, this inser combination allows you to adjust your stance to the optimum position, and works with all bindings on the market. Our Reference stance is the second narrowest position possible.
Fiberglass:Triax Plus Biax
Woodcore:Lightcore
Our lightest core - featuring 3 different wood types. The Light Core is a perfect combination of paulownia for lightness, poplar for pop and responsiveness, and hardwood beech stringers along the edges to increase core durability, pop and protection from edge impacts.
Base: N-9000
Produced with carbon nanoparticles, the N-9000 has a very dense molecular structure, which makes it our fastest, most durable base material.
Special Details: Tinted Resin
S
BOARD SIZE (CM) | 155L | 158L | 161W |
---|
TOTAL LENGTH (MM) | 1550 | 1580 | 1610 |
---|
NOSE LENGTH (MM) | 440 | 440 | 440 |
---|
CONTACT EDGE LENGTH (MM) | 1010 | 1040 | 1070 |
---|
EFFECTIVE EDGE LENGTH (MM) | - | - | - |
---|
TAIL LENGTH (MM) | 100 | 100 | 100 |
---|
SIDECUT RADIUS (M) | 8150 | 8150 | 8150 |
---|
NOSE WIDTH (MM) | 301 | 305 | 308 |
---|
UNDERFOOT WIDTH : FRONT FOOT (MM) | 266 | 267 | 267 |
---|
WAIST WIDTH (MM) | 256 | 258 | 261 |
---|
UNDERFOOT WIDTH : REAR FOOT (MM) | 263 | 265 | 266 |
---|
TAIL WIDTH (MM) | 291 | 295 | 298 |
---|
TAPER (MM) | -10 | -10 | -10 |
---|
SET BACK (MM) | 30 | 30 | 30 |
---|
REFERENCE STANCE (MM) | 530 | 540 | 550 |
---|
MINIMUM - MAXIMUM STANCE (MM) | 490 - 610 | 500 - 620 | 510 - 630 |
---|
Nidecker Men's The Smoke Snowboard