█ #FEFEFE) | Right Gear Logo |
| |
Body Color | Red (█ kb-cmyk(#9d182e,25,100,82,21)) |
Sleeves | White (█ kb-cmyk(#ffffff,0,0,0,0)) |
Trims | Red (█ kb-cmyk(#9d182e,25,100,82,21)) |
Shorts | Black (█ #161615) |
Socks | Red (█ #9d182e) |
| |
| |
| |
| Flames (2 Color Pattern) |
Opacity | 1 |
Pattern Trans | 2.58,0,0,2.58,0,0 |
Color 1 | Dark Orange (█ kb-cmyk(#b12e16,21,94,100,13)) |
Color 2 | Blood Red (█ kb-cmyk(#6f0010,31,100,94,47)) |
Color 3 | Dark Gold (█ kb-cmyk(#de9716,12,44,100,0)) |
Front Arched Blocker | #242627 |
Opacity | 0 |
Front Half Blocker | Black (█ #161615) |
Opacity | 0 |
Front Wide Blocker | Black (█ #161615) |
Opacity | 0 |
Back Half Blocker | Black (█ #161615) |
Opacity | 0 |
Full Back Blocker | Black (█ #161615) |
Opacity | 0 |
Rise Fade | Grey (█ #77797C) |
Opacity | 0 |
Retro Fade | Charcoal (█ #333640) |
Opacity | 0 |
Fairfade | Charcoal (█ #333640) |
Opacity | 0 |
Bottom Gradient Fade | Black (█ #161615) |
Opacity | 0 |
| |
| |
| |
Front | Text Key | Text | Font | Colour | Weight | Style | Stroke | Stroke Width | Stroke 2 | Stroke 2 Width | Effect | Custom Font Colours | front-text | wildfire | EVOGRIA_GTA | █ kb-cmyk(#ffffff,0,0,0,0) | normal | normal | kb-cmyk(#000000,0,0,0,0) | 13.2px | #ffcccc | 0 | effects.default_bridge-bookend | | Images Key | Image | Download | front-deco | | █ kb-cmyk(#ffffff,0,0,0,0) | undefined | undefined | kb-cmyk(#000000,0,0,0,0) | 12.1px | undefined | 0 | | number-text-back-number | 9 | adidasnumbers | █ kb-cmyk(#ffffff,0,0,0,0) | | | kb-cmyk(#000000,0,0,0,0) | 12.3px | #ffcccc | 0 | | |
Sleeves | |
| |
| Team: WILDFIRE Name | Number | Size | Sku | PARKER | 3 | Youth Large (14-16) | youthlarge | HUMBLE | 10 | Youth X-Large (18-20) | youthxlarge | PIERCE | 4 | Youth Large (14-16) | youthlarge | EVANS | 5 | Youth Large (14-16) | youthlarge | ERB | 7 | Youth Large (14-16) | youthlarge | IDE | 9 | Adult Small | small | DUNN | 13 | Youth Large (14-16) | youthlarge | KNUEVEN | 11 | Youth X-Large (18-20) | youthxlarge | FYLE | 29 | Adult Small | small | HYRE | 37 | Youth Medium (10-12) | youthmedium | COBLE | 40 | Youth Medium (10-12) | youthmedium | SCHULTZE | 48 | Adult Medium | medium | JONES | 18 | Adult Small | small | | 1 | Youth X-Large (18-20) | youthxlarge | Sizes Size | Sku | Quantity | Youth Medium (10-12) | youthmedium | 2 | Youth Large (14-16) | youthlarge | 5 | Youth X-Large (18-20) | youthxlarge | 3 | Adult Small | small | 3 | Adult Medium | medium | 1 | |
| |
*Special Instructions: | Jersey with last name Erb: Want Youth Medium Shorts & Youth Large Jersey. Jersey with #1 should have no name on the back. |
Production Fee | Production Fee $9.95 |