Model is 5' 10'/ 178cm, and weighs 159lbs/ 72.5kg, wears a size S.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
XS | 20.9' / 53 cm | 49.6' / 126 cm |
S | 21.7' / 55 cm | 52.4' / 133 cm |
M | 22.4' / 57 cm | 55.1' / 140 cm |
L | 23.2' / 59 cm | 57.5' / 146 cm |
XL | 24' / 61 cm | 60.2' / 153 cm |
Size | Length | Sleeve |
XS | 39.8' / 101 cm | 23.6' / 60 cm |
S | 40.6' / 103 cm | 24.4' / 62 cm |
M | 41.3' / 105 cm | 25.2' / 64 cm |
L | 42.1' / 107 cm | 26' / 66 cm |
XL | 43.3' / 110 cm | 26.8' / 68 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **
U.S. Army M-65 Parka